kw Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
kw 1 2 73.7466 7.8037 4.1551 4.9336 0.565 16.8924
kw 2 2 90.6391 7.4498 4.1548 4.8341 0.557 16.4387
kw 3 2 107.0778 7.3552 4.1948 4.8246 0.549 16.3747
kw 4 2 123.4525 7.3968 4.1936 4.8849 0.541 16.4753
kw 5 1 139.9278 7.4389 4.1022 4.8139 0.533 16.3549
kw 6 1 156.2827 7.4066 4.3284 6.6816 0.525 18.4166
kw 7 1 174.6993 13.0847 6.4097 6.4217 0.522 25.9161
kw 8 1 200.6154 9.9836 8.8849 9.2000 0.514 28.0684
kw 9 2 228.6838 8.1142 4.1114 5.7863 0.506 18.0118
kw 10 2 246.6956 9.9479 5.4394 6.7513 0.502 22.1386
kw 11 2 268.8343 14.9860 9.1127 7.2455 0.498 31.3443
kw 12 2 300.1786 7.4797 4.0680 4.8290 0.486 16.3766
kw 13 2 316.5552 7.3801 4.1411 4.7407 0.478 16.2618
kw 14 2 332.8170 7.3724 4.0326 4.8409 0.471 16.2459
kw 15 2 349.0630 7.4868 4.0089 4.8800 0.463 16.3757
kw 16 2 365.4387 7.3357 4.0452 4.8113 0.455 16.1921
kw 17 2 381.6308 7.3371 4.0810 4.8121 0.447 16.2303
kw 18 2 397.8611 7.4032 4.0467 4.7833 0.439 16.2332
kw 19 3 414.0943 7.5076 4.4291 4.8170 0.431 16.7537
kw 20 3 430.8481 7.5989 3.9302 4.9325 0.424 16.4615
kw 21 3 447.3096 7.3854 4.0254 4.8400 0.412 16.2508
kw 22 3 463.5604 7.4382 4.0320 4.8536 0.404 16.3239
kw 23 3 479.8842 7.6832 4.0767 4.8012 0.396 16.5611
kw 24 3 496.4453 7.6865 4.0699 4.9001 0.388 16.6565
kw 25 4 513.1018 7.5593 4.1609 4.9960 0.380 16.7161
kw 26 4 529.8179 7.4485 4.0558 4.8480 0.373 16.3523
kw 27 4 546.1703 7.3793 4.0676 4.8509 0.365 16.2977
kw 28 4 562.4680 7.4022 4.0375 4.8592 0.353 16.2989
kw 29 4 578.7670 7.4328 4.0607 4.9405 0.345 16.4340
kw 30 4 595.2009 7.8949 4.1298 4.9254 0.337 16.9501
kw 31 4 612.1510 7.6580 4.1190 4.8302 0.329 16.6073
kw 32 4 628.7583 7.4277 4.1722 4.7214 0.322 16.3213
kw 33 4 645.0796 7.8304 4.2207 4.7895 0.314 16.8405
kw 34 4 661.9201 9.5473 5.5919 6.8050 0.310 21.9442
kw 35 4 683.8643 9.6377 4.5337 5.5071 0.302 19.6785
kw 36 4 703.5428 12.1825 7.6718 10.0112 0.298 29.8655
kw 37 4 733.4084 14.8157 8.5356 7.0899 0.294 30.4412
kw 38 4 763.8495 7.7099 4.1661 4.8350 0.282 16.7110
kw 39 4 780.5605 10.1157 5.6841 8.7672 0.278 24.5670
kw 40 4 805.1275 14.6058 8.8009 9.0400 0.275 32.4467
kw 41 4 837.5742 15.6414 8.8554 9.5242 0.271 34.0209
kw 42 4 871.5952 15.1631 8.6672 7.3342 0.263 31.1645
kw 43 4 902.7596 7.9577 4.1472 4.8668 0.255 16.9718
kw 44 4 919.7314 7.4575 4.0847 4.8462 0.247 16.3884
kw 45 4 936.1198 7.4229 4.0598 4.8648 0.239 16.3476
kw 46 4 952.4674 7.7125 4.0872 4.8715 0.231 16.6712
kw 47 4 969.1387 7.3952 4.1339 4.8302 0.220 16.3593
kw 48 4 985.4979 7.4038 4.1322 4.8118 0.212 16.3477
kw 49 4 1001.8456 7.6953 4.1545 4.8642 0.204 16.7140
kw 50 4 1018.5596 7.4679 4.0980 4.9255 0.196 16.4914
kw 51 4 1035.0510 9.3780 5.2403 6.1389 0.192 20.7572
kw 52 4 1055.8082 8.6331 4.6328 6.0071 0.188 19.2729
kw 53 4 1075.0812 14.6038 8.0716 10.8413 0.180 33.5166
kw 54 4 1108.5978 15.8357 8.2385 9.8521 0.176 33.9264
kw 55 4 1142.5242 15.4803 7.7933 7.3014 0.169 30.5750
kw 56 3 1173.0992 7.5846 4.1175 4.9693 0.161 16.6714
kw 57 3 1189.7706 7.4332 4.2452 6.5854 0.157 18.2637
kw 58 3 1208.0343 11.5111 5.1241 6.1861 0.149 22.8213
kw 59 3 1230.8556 13.4972 9.2281 9.0875 0.145 31.8128
kw 60 3 1262.6683 15.5372 8.6125 7.3897 0.137 31.5394
kw 61 3 1294.2076 7.5774 4.1165 4.8516 0.129 16.5455
kw 62 3 1310.7532 7.4157 4.0888 4.8912 0.122 16.3956
kw 63 3 1327.1488 7.4218 4.0894 4.9184 0.114 16.4296
kw 64 3 1343.5784 7.3946 4.0875 4.8598 0.106 16.3420
kw 65 3 1359.9203 7.3866 4.0853 4.8596 0.094 16.3315
kw 66 3 1376.2518 7.4329 4.1405 4.8157 0.086 16.3891
kw 67 3 1392.6410 7.4442 4.0422 4.9729 0.078 16.4593
kw 68 2 1409.1002 7.5067 4.0963 4.9861 0.071 16.5891
kw 69 2 1425.6893 7.4610 4.0923 4.9755 0.063 16.5289

kw Race Incidents
Name ET Contact
kw 84.9 kw(21) reported contact (0.35) with another vehicle Rodger Knapp(29)
kw 101.3 kw(21) reported contact (0.19) with another vehicle Rodger Knapp(29)
kw 113.8 kw(21) reported contact (0.06) with Immovable
kw 113.9 kw(21) reported contact (0.10) with Immovable
kw 133.7 kw(21) reported contact (0.26) with another vehicle Rodger Knapp(29)
kw 230.4 kw(21) reported contact (0.03) with another vehicle Bob Boley(33)
kw 231.2 kw(21) reported contact (0.06) with another vehicle Nick Stremme(28)
kw 315.9 kw(21) reported contact (0.13) with Immovable
kw 422.7 kw(21) reported contact (0.10) with Immovable
kw 429.8 kw(21) reported contact (0.00) with another vehicle Bob Boley(33)
kw 453.6 kw(21) reported contact (0.26) with Immovable
kw 453.7 kw(21) reported contact (0.06) with Immovable
kw 453.7 kw(21) reported contact (0.26) with Immovable
kw 455.2 kw(21) reported contact (0.06) with Immovable
kw 495.1 kw(21) reported contact (0.29) with Immovable
kw 516.6 kw(21) reported contact (0.03) with another vehicle Willie Patterson(37)
kw 519.0 kw(21) reported contact (0.81) with Immovable
kw 519.1 kw(21) reported contact (0.48) with Immovable
kw 519.1 kw(21) reported contact (0.97) with Immovable
kw 522.3 kw(21) reported contact (0.03) with another vehicle Jessie Jr(38)
kw 545.9 kw(21) reported contact (0.03) with Immovable
kw 552.9 kw(21) reported contact (0.06) with Immovable
kw 582.2 kw(21) reported contact (0.16) with another vehicle Willie Patterson(37)
kw 594.8 kw(21) reported contact (0.10) with Immovable
kw 611.0 kw(21) reported contact (0.06) with Immovable
kw 613.0 kw(21) reported contact (0.39) with another vehicle Jessie Jr(38)
kw 644.0 kw(21) reported contact (0.13) with Immovable
kw 652.3 kw(21) reported contact (0.03) with Immovable
kw 771.1 kw(21) reported contact (0.10) with Immovable
kw 934.5 kw(21) reported contact (0.39) with Immovable
kw 936.2 kw(21) reported contact (0.10) with Immovable
kw 975.5 kw(21) reported contact (0.19) with Immovable
kw 975.5 kw(21) reported contact (0.77) with Immovable
kw 1000.3 kw(21) reported contact (0.10) with Immovable
kw 1000.4 kw(21) reported contact (0.45) with Immovable
kw 1102.0 kw(21) reported contact (0.06) with another vehicle Willie Patterson(37)
kw 1179.7 kw(21) reported contact (0.19) with Immovable
kw 1179.8 kw(21) reported contact (0.06) with Immovable
kw 1179.8 kw(21) reported contact (0.29) with Immovable
kw 1182.8 kw(21) reported contact (0.10) with another vehicle Willie Patterson(37)
kw 1188.7 kw(21) reported contact (0.16) with Immovable
kw 1300.8 kw(21) reported contact (0.10) with Immovable
kw 1300.9 kw(21) reported contact (0.45) with Immovable
kw 1302.4 kw(21) reported contact (0.13) with Immovable
kw 1310.5 kw(21) reported contact (0.03) with Immovable
kw 1317.3 kw(21) reported contact (0.13) with Immovable
kw 1317.3 kw(21) reported contact (0.03) with Immovable
kw 1317.3 kw(21) reported contact (0.19) with Immovable
kw 1333.6 kw(21) reported contact (0.13) with Immovable
kw 1350.1 kw(21) reported contact (0.19) with Immovable
kw 1392.3 kw(21) reported contact (0.03) with Immovable
kw 1407.0 kw(21) reported contact (0.48) with Immovable
kw 1407.1 kw(21) reported contact (0.26) with Immovable
kw 1407.1 kw(21) reported contact (0.55) with Immovable
kw 1444.2 kw(21) reported contact (0.84) with another vehicle Bob Boley(33)
kw 1444.2 kw(21) reported contact (0.29) with another vehicle Bob Boley(33)
kw 1463.7 kw(21) reported contact (0.32) with Immovable
kw 1463.9 kw(21) reported contact (0.06) with Immovable

Created by rFactor League Manager